iPad Pro-M4 Chip
₹99,900
Shipping Information
Shipping Information
Details
Details
Color | Silver, Space Black |
---|---|
screen-size | 11 Inch, 13 Inch |
Connectivity | WiFi, WiFi + Cellular |
glass | Nano Textured, Standard |
Capacity | 1TB, 256GB, 2TB, 512GB |
Overview
DESCRIPTION
The iPad Pro M4 is engineered to deliver unmatched power, precision, and portability. With stunning Ultra Retina XDR displays, Apple M4 chip performance, and advanced 5G connectivity, the iPad Pro is the ultimate tablet for professionals, creatives, and everyday users alike. Available in two sizes – 11-inch and 13-inch, with a range of storage options, this powerhouse is designed to elevate your work and creativity to new heights.
FEATURE
Feature | iPad Pro 11-inch | iPad Pro 13-inch |
---|---|---|
Display | 11-inch Ultra Retina XDR, 2420 x 1668 px, 264 ppi | 13-inch Ultra Retina XDR, 2752 x 2064 px, 264 ppi |
ProMotion (10Hz-120Hz refresh rate) | ProMotion (10Hz-120Hz refresh rate) | |
SDR: 1000 nits max, XDR: 1600 nits peak HDR | SDR: 1000 nits max, XDR: 1600 nits peak HDR | |
True Tone, Wide Color (P3), Anti-reflective coating | True Tone, Wide Color (P3), Anti-reflective coating | |
Storage Options | 256GB, 512GB, 1TB, 2TB | 256GB, 512GB, 1TB, 2TB |
Chip | M4 Chip | M4 Chip |
9-core CPU (3 performance, 6 efficiency cores) | 9-core CPU (3 performance, 6 efficiency cores) | |
10-core GPU, 8GB RAM (256GB/512GB), 16GB RAM (1TB/2TB) | 10-core GPU, 8GB RAM (256GB/512GB), 16GB RAM (1TB/2TB) | |
16-core Neural Engine, 120GB/s memory bandwidth | 16-core Neural Engine, 120GB/s memory bandwidth | |
Camera | 12MP Wide Camera (ƒ/1.8 aperture) | 12MP Wide Camera (ƒ/1.8 aperture) |
5x Digital zoom, Smart HDR 4, 4K video up to 60 fps | 5x Digital zoom, Smart HDR 4, 4K video up to 60 fps | |
1080p video recording, ProRes up to 4K (30 fps) | 1080p video recording, ProRes up to 4K (30 fps) | |
TrueDepth Front Camera | 12MP Ultra Wide, Portrait Mode, Animoji, Memoji | 12MP Ultra Wide, Portrait Mode, Animoji, Memoji |
1080p video recording at 60 fps, Center Stage | 1080p video recording at 60 fps, Center Stage | |
Speakers | Four-speaker audio, studio-quality four-mic array | Four-speaker audio, studio-quality four-mic array |
Battery Life | Up to 10 hours of surfing the web on Wi‑Fi or watching video | Up to 10 hours of surfing the web on Wi‑Fi or watching video |
Connectivity | Wi-Fi 6E (802.11ax), Bluetooth 5.3, 5G (Wi-Fi + Cellular) | Wi-Fi 6E (802.11ax), Bluetooth 5.3, 5G (Wi-Fi + Cellular) |
5G (sub-6 GHz) with 4×4 MIMO, Gigabit LTE | 5G (sub-6 GHz) with 4×4 MIMO, Gigabit LTE | |
SIM | eSIM only (no physical SIM card compatibility) | eSIM only (no physical SIM card compatibility) |
Weight | Wi-Fi: 444g (0.98 lb), Wi-Fi + Cellular: 446g (0.98 lb) | Wi-Fi: 579g (1.28 lb), Wi-Fi + Cellular: 582g (1.28 lb) |
Dimensions | 247.6 x 178.5 x 5.9 mm | 280.6 x 214.9 x 5.9 mm |
Supported Accessories | Apple Pencil (USB-C), Apple Pencil Pro, Magic Keyboard | Apple Pencil (USB-C), Apple Pencil Pro, Magic Keyboard |
OS | iPadOS 17 | iPadOS 17 |
Overview
Description
The iPad Pro M4 is engineered to deliver unmatched power, precision, and portability. With stunning Ultra Retina XDR displays, Apple M4 chip performance, and advanced 5G connectivity, the iPad Pro is the ultimate tablet for professionals, creatives, and everyday users alike. Available in two sizes – 11-inch and 13-inch, with a range of storage options, this powerhouse is designed to elevate your work and creativity to new heights.
Features
Feature | iPad Pro 11-inch | iPad Pro 13-inch |
---|---|---|
Display | 11-inch Ultra Retina XDR, 2420 x 1668 px, 264 ppi | 13-inch Ultra Retina XDR, 2752 x 2064 px, 264 ppi |
ProMotion (10Hz-120Hz refresh rate) | ProMotion (10Hz-120Hz refresh rate) | |
SDR: 1000 nits max, XDR: 1600 nits peak HDR | SDR: 1000 nits max, XDR: 1600 nits peak HDR | |
True Tone, Wide Color (P3), Anti-reflective coating | True Tone, Wide Color (P3), Anti-reflective coating | |
Storage Options | 256GB, 512GB, 1TB, 2TB | 256GB, 512GB, 1TB, 2TB |
Chip | M4 Chip | M4 Chip |
9-core CPU (3 performance, 6 efficiency cores) | 9-core CPU (3 performance, 6 efficiency cores) | |
10-core GPU, 8GB RAM (256GB/512GB), 16GB RAM (1TB/2TB) | 10-core GPU, 8GB RAM (256GB/512GB), 16GB RAM (1TB/2TB) | |
16-core Neural Engine, 120GB/s memory bandwidth | 16-core Neural Engine, 120GB/s memory bandwidth | |
Camera | 12MP Wide Camera (ƒ/1.8 aperture) | 12MP Wide Camera (ƒ/1.8 aperture) |
5x Digital zoom, Smart HDR 4, 4K video up to 60 fps | 5x Digital zoom, Smart HDR 4, 4K video up to 60 fps | |
1080p video recording, ProRes up to 4K (30 fps) | 1080p video recording, ProRes up to 4K (30 fps) | |
TrueDepth Front Camera | 12MP Ultra Wide, Portrait Mode, Animoji, Memoji | 12MP Ultra Wide, Portrait Mode, Animoji, Memoji |
1080p video recording at 60 fps, Center Stage | 1080p video recording at 60 fps, Center Stage | |
Speakers | Four-speaker audio, studio-quality four-mic array | Four-speaker audio, studio-quality four-mic array |
Battery Life | Up to 10 hours of surfing the web on Wi‑Fi or watching video | Up to 10 hours of surfing the web on Wi‑Fi or watching video |
Connectivity | Wi-Fi 6E (802.11ax), Bluetooth 5.3, 5G (Wi-Fi + Cellular) | Wi-Fi 6E (802.11ax), Bluetooth 5.3, 5G (Wi-Fi + Cellular) |
5G (sub-6 GHz) with 4×4 MIMO, Gigabit LTE | 5G (sub-6 GHz) with 4×4 MIMO, Gigabit LTE | |
SIM | eSIM only (no physical SIM card compatibility) | eSIM only (no physical SIM card compatibility) |
Weight | Wi-Fi: 444g (0.98 lb), Wi-Fi + Cellular: 446g (0.98 lb) | Wi-Fi: 579g (1.28 lb), Wi-Fi + Cellular: 582g (1.28 lb) |
Dimensions | 247.6 x 178.5 x 5.9 mm | 280.6 x 214.9 x 5.9 mm |
Supported Accessories | Apple Pencil (USB-C), Apple Pencil Pro, Magic Keyboard | Apple Pencil (USB-C), Apple Pencil Pro, Magic Keyboard |
OS | iPadOS 17 | iPadOS 17 |
Description
The iPad Pro M4 is engineered to deliver unmatched power, precision, and portability. With stunning Ultra Retina XDR displays, Apple M4 chip performance, and advanced 5G connectivity, the iPad Pro is the ultimate tablet for professionals, creatives, and everyday users alike. Available in two sizes – 11-inch and 13-inch, with a range of storage options, this powerhouse is designed to elevate your work and creativity to new heights.
Features
Feature | iPad Pro 11-inch | iPad Pro 13-inch |
---|---|---|
Display | 11-inch Ultra Retina XDR, 2420 x 1668 px, 264 ppi | 13-inch Ultra Retina XDR, 2752 x 2064 px, 264 ppi |
ProMotion (10Hz-120Hz refresh rate) | ProMotion (10Hz-120Hz refresh rate) | |
SDR: 1000 nits max, XDR: 1600 nits peak HDR | SDR: 1000 nits max, XDR: 1600 nits peak HDR | |
True Tone, Wide Color (P3), Anti-reflective coating | True Tone, Wide Color (P3), Anti-reflective coating | |
Storage Options | 256GB, 512GB, 1TB, 2TB | 256GB, 512GB, 1TB, 2TB |
Chip | M4 Chip | M4 Chip |
9-core CPU (3 performance, 6 efficiency cores) | 9-core CPU (3 performance, 6 efficiency cores) | |
10-core GPU, 8GB RAM (256GB/512GB), 16GB RAM (1TB/2TB) | 10-core GPU, 8GB RAM (256GB/512GB), 16GB RAM (1TB/2TB) | |
16-core Neural Engine, 120GB/s memory bandwidth | 16-core Neural Engine, 120GB/s memory bandwidth | |
Camera | 12MP Wide Camera (ƒ/1.8 aperture) | 12MP Wide Camera (ƒ/1.8 aperture) |
5x Digital zoom, Smart HDR 4, 4K video up to 60 fps | 5x Digital zoom, Smart HDR 4, 4K video up to 60 fps | |
1080p video recording, ProRes up to 4K (30 fps) | 1080p video recording, ProRes up to 4K (30 fps) | |
TrueDepth Front Camera | 12MP Ultra Wide, Portrait Mode, Animoji, Memoji | 12MP Ultra Wide, Portrait Mode, Animoji, Memoji |
1080p video recording at 60 fps, Center Stage | 1080p video recording at 60 fps, Center Stage | |
Speakers | Four-speaker audio, studio-quality four-mic array | Four-speaker audio, studio-quality four-mic array |
Battery Life | Up to 10 hours of surfing the web on Wi‑Fi or watching video | Up to 10 hours of surfing the web on Wi‑Fi or watching video |
Connectivity | Wi-Fi 6E (802.11ax), Bluetooth 5.3, 5G (Wi-Fi + Cellular) | Wi-Fi 6E (802.11ax), Bluetooth 5.3, 5G (Wi-Fi + Cellular) |
5G (sub-6 GHz) with 4×4 MIMO, Gigabit LTE | 5G (sub-6 GHz) with 4×4 MIMO, Gigabit LTE | |
SIM | eSIM only (no physical SIM card compatibility) | eSIM only (no physical SIM card compatibility) |
Weight | Wi-Fi: 444g (0.98 lb), Wi-Fi + Cellular: 446g (0.98 lb) | Wi-Fi: 579g (1.28 lb), Wi-Fi + Cellular: 582g (1.28 lb) |
Dimensions | 247.6 x 178.5 x 5.9 mm | 280.6 x 214.9 x 5.9 mm |
Supported Accessories | Apple Pencil (USB-C), Apple Pencil Pro, Magic Keyboard | Apple Pencil (USB-C), Apple Pencil Pro, Magic Keyboard |
OS | iPadOS 17 | iPadOS 17 |
Reviews
Questions
Question & Answer
0 Questions
There are no question found.
Rating & Review
There are no reviews yet.