MacBook Pro M4
₹169,900
Shipping Information
Shipping Information
Details
Details
inches | 14, 16 |
---|---|
Chip | M4, M4 Max, M4 Pro |
RAM | 16GB, 24 GB, 36GB, 48GB |
Capacity | 1TB, 512GB |
Color | Silver, Space Black |
Overview
DESCRIPTION
The MacBook Pro offers an exceptional combination of performance, power efficiency, and design. Powered by the advanced M4, M4 Pro, or M4 Max chips, it is perfect for professionals and creatives who demand the best in computing power. With its stunning Liquid Retina XDR display, powerful GPU options, and up to 128GB of unified memory, the MacBook Pro delivers extraordinary performance for tasks like video editing, 3D rendering, coding, and more. Whether you’re streaming content, multitasking, or handling demanding workloads, the MacBook Pro ensures a smooth and responsive experience. Coupled with long-lasting battery life, a sleek design, and robust connectivity options, it is the ultimate laptop for those who need power and portability in one package.
FEATURE
Feature | 14-inch Model | 16-inch Model |
---|---|---|
Finish Options | Space Black, Silver | Space Black, Silver |
Chip Options | Apple M4, M4 Pro, M4 Max | Apple M4, M4 Pro, M4 Max |
CPU | 10-core (M4), 12-core (M4 Pro), 12-16-core (M4 Max) | 14-core (M4 Pro), 14-16-core (M4 Max) |
GPU | 10-core (M4), 16-core (M4 Pro), 20-40-core (M4 Max) | 20-core (M4 Pro), 32-40-core (M4 Max) |
Neural Engine | 16-core (M4), 16-core (M4 Pro & Max) | 16-core (M4 Pro & Max) |
Memory (Unified) | 16GB, 24GB, Configurable to 32GB, 48GB, 64GB (M4 Max) | 24GB, Configurable to 36GB, 48GB, 64GB, 128GB (M4 Max) |
Storage Options | 512GB, 1TB SSD, Configurable to 8TB | 512GB, 1TB SSD, Configurable to 8TB |
Display | 14.2” Liquid Retina XDR, 3024 x 1964, 254 ppi | 16.2” Liquid Retina XDR, 3456 x 2234, 254 ppi |
Brightness | 1000 nits (sustained), 1600 nits (peak HDR) | 1000 nits (sustained), 1600 nits (peak HDR) |
ProMotion & Refresh Rate | Up to 120Hz adaptive refresh rate | Up to 120Hz adaptive refresh rate |
Battery Life | Up to 24 hrs video streaming, 16 hrs web | Up to 24 hrs video streaming, 17 hrs web |
Ports | 3 x Thunderbolt 4, HDMI, SDXC, MagSafe, 3.5mm jack | 3 x Thunderbolt 5, HDMI, SDXC, MagSafe, 3.5mm jack |
Wi-Fi & Bluetooth | Wi-Fi 6E, Bluetooth 5.3 | Wi-Fi 6E, Bluetooth 5.3 |
Camera | 12MP Center Stage, 1080p HD | 12MP Center Stage, 1080p HD |
Audio | 6-speaker system, Spatial Audio, 3-mic array | 6-speaker system, Spatial Audio, 3-mic array |
Keyboard & Trackpad | Backlit Magic Keyboard, Force Touch Trackpad | Backlit Magic Keyboard, Force Touch Trackpad |
Operating System | macOS | macOS |
Weight | 1.55 kg (M4), 1.60 kg (M4 Pro), 1.62 kg (M4 Max) | 2.14 kg (M4 Pro), 2.15 kg (M4 Max) |
Display Technology | Liquid Retina XDR with 1 billion colors, True Tone, HDR | Liquid Retina XDR with 1 billion colors, True Tone, HDR |
Brightness (SDR/HDR) | 1000 nits (SDR), 1600 nits (HDR Peak) | 1000 nits (SDR), 1600 nits (HDR Peak) |
Video Playback Support | HEVC, H.264, AV1, ProRes, HDR with Dolby Vision | HEVC, H.264, AV1, ProRes, HDR with Dolby Vision |
External Display Support | Up to 2 x 6K displays at 60Hz or 1 x 6K and 1 x 4K | Up to 3 x 6K displays at 60Hz, 1 x 8K display at 60Hz |
Audio Playback | AAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Atmos | AAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Atmos |
Keyboard Features | 78 keys, 12 full-height function keys, Touch ID | 78 keys, 12 full-height function keys, Touch ID |
Camera Features | 12MP Center Stage, HD 1080p video recording | 12MP Center Stage, HD 1080p video recording |
Charging & Power | Fast charging via 96W USB-C adapter (72Wh battery) | Fast charging via 140W USB-C adapter (100Wh battery) |
Fast Charge Capability | Yes, with USB-C to MagSafe 3 Cable | Yes, with USB-C to MagSafe 3 Cable |
Overview
Description
The MacBook Pro offers an exceptional combination of performance, power efficiency, and design. Powered by the advanced M4, M4 Pro, or M4 Max chips, it is perfect for professionals and creatives who demand the best in computing power. With its stunning Liquid Retina XDR display, powerful GPU options, and up to 128GB of unified memory, the MacBook Pro delivers extraordinary performance for tasks like video editing, 3D rendering, coding, and more. Whether you’re streaming content, multitasking, or handling demanding workloads, the MacBook Pro ensures a smooth and responsive experience. Coupled with long-lasting battery life, a sleek design, and robust connectivity options, it is the ultimate laptop for those who need power and portability in one package.
Features
Feature | 14-inch Model | 16-inch Model |
---|---|---|
Finish Options | Space Black, Silver | Space Black, Silver |
Chip Options | Apple M4, M4 Pro, M4 Max | Apple M4, M4 Pro, M4 Max |
CPU | 10-core (M4), 12-core (M4 Pro), 12-16-core (M4 Max) | 14-core (M4 Pro), 14-16-core (M4 Max) |
GPU | 10-core (M4), 16-core (M4 Pro), 20-40-core (M4 Max) | 20-core (M4 Pro), 32-40-core (M4 Max) |
Neural Engine | 16-core (M4), 16-core (M4 Pro & Max) | 16-core (M4 Pro & Max) |
Memory (Unified) | 16GB, 24GB, Configurable to 32GB, 48GB, 64GB (M4 Max) | 24GB, Configurable to 36GB, 48GB, 64GB, 128GB (M4 Max) |
Storage Options | 512GB, 1TB SSD, Configurable to 8TB | 512GB, 1TB SSD, Configurable to 8TB |
Display | 14.2” Liquid Retina XDR, 3024 x 1964, 254 ppi | 16.2” Liquid Retina XDR, 3456 x 2234, 254 ppi |
Brightness | 1000 nits (sustained), 1600 nits (peak HDR) | 1000 nits (sustained), 1600 nits (peak HDR) |
ProMotion & Refresh Rate | Up to 120Hz adaptive refresh rate | Up to 120Hz adaptive refresh rate |
Battery Life | Up to 24 hrs video streaming, 16 hrs web | Up to 24 hrs video streaming, 17 hrs web |
Ports | 3 x Thunderbolt 4, HDMI, SDXC, MagSafe, 3.5mm jack | 3 x Thunderbolt 5, HDMI, SDXC, MagSafe, 3.5mm jack |
Wi-Fi & Bluetooth | Wi-Fi 6E, Bluetooth 5.3 | Wi-Fi 6E, Bluetooth 5.3 |
Camera | 12MP Center Stage, 1080p HD | 12MP Center Stage, 1080p HD |
Audio | 6-speaker system, Spatial Audio, 3-mic array | 6-speaker system, Spatial Audio, 3-mic array |
Keyboard & Trackpad | Backlit Magic Keyboard, Force Touch Trackpad | Backlit Magic Keyboard, Force Touch Trackpad |
Operating System | macOS | macOS |
Weight | 1.55 kg (M4), 1.60 kg (M4 Pro), 1.62 kg (M4 Max) | 2.14 kg (M4 Pro), 2.15 kg (M4 Max) |
Display Technology | Liquid Retina XDR with 1 billion colors, True Tone, HDR | Liquid Retina XDR with 1 billion colors, True Tone, HDR |
Brightness (SDR/HDR) | 1000 nits (SDR), 1600 nits (HDR Peak) | 1000 nits (SDR), 1600 nits (HDR Peak) |
Video Playback Support | HEVC, H.264, AV1, ProRes, HDR with Dolby Vision | HEVC, H.264, AV1, ProRes, HDR with Dolby Vision |
External Display Support | Up to 2 x 6K displays at 60Hz or 1 x 6K and 1 x 4K | Up to 3 x 6K displays at 60Hz, 1 x 8K display at 60Hz |
Audio Playback | AAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Atmos | AAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Atmos |
Keyboard Features | 78 keys, 12 full-height function keys, Touch ID | 78 keys, 12 full-height function keys, Touch ID |
Camera Features | 12MP Center Stage, HD 1080p video recording | 12MP Center Stage, HD 1080p video recording |
Charging & Power | Fast charging via 96W USB-C adapter (72Wh battery) | Fast charging via 140W USB-C adapter (100Wh battery) |
Fast Charge Capability | Yes, with USB-C to MagSafe 3 Cable | Yes, with USB-C to MagSafe 3 Cable |
Description
The MacBook Pro offers an exceptional combination of performance, power efficiency, and design. Powered by the advanced M4, M4 Pro, or M4 Max chips, it is perfect for professionals and creatives who demand the best in computing power. With its stunning Liquid Retina XDR display, powerful GPU options, and up to 128GB of unified memory, the MacBook Pro delivers extraordinary performance for tasks like video editing, 3D rendering, coding, and more. Whether you’re streaming content, multitasking, or handling demanding workloads, the MacBook Pro ensures a smooth and responsive experience. Coupled with long-lasting battery life, a sleek design, and robust connectivity options, it is the ultimate laptop for those who need power and portability in one package.
Features
Feature | 14-inch Model | 16-inch Model |
---|---|---|
Finish Options | Space Black, Silver | Space Black, Silver |
Chip Options | Apple M4, M4 Pro, M4 Max | Apple M4, M4 Pro, M4 Max |
CPU | 10-core (M4), 12-core (M4 Pro), 12-16-core (M4 Max) | 14-core (M4 Pro), 14-16-core (M4 Max) |
GPU | 10-core (M4), 16-core (M4 Pro), 20-40-core (M4 Max) | 20-core (M4 Pro), 32-40-core (M4 Max) |
Neural Engine | 16-core (M4), 16-core (M4 Pro & Max) | 16-core (M4 Pro & Max) |
Memory (Unified) | 16GB, 24GB, Configurable to 32GB, 48GB, 64GB (M4 Max) | 24GB, Configurable to 36GB, 48GB, 64GB, 128GB (M4 Max) |
Storage Options | 512GB, 1TB SSD, Configurable to 8TB | 512GB, 1TB SSD, Configurable to 8TB |
Display | 14.2” Liquid Retina XDR, 3024 x 1964, 254 ppi | 16.2” Liquid Retina XDR, 3456 x 2234, 254 ppi |
Brightness | 1000 nits (sustained), 1600 nits (peak HDR) | 1000 nits (sustained), 1600 nits (peak HDR) |
ProMotion & Refresh Rate | Up to 120Hz adaptive refresh rate | Up to 120Hz adaptive refresh rate |
Battery Life | Up to 24 hrs video streaming, 16 hrs web | Up to 24 hrs video streaming, 17 hrs web |
Ports | 3 x Thunderbolt 4, HDMI, SDXC, MagSafe, 3.5mm jack | 3 x Thunderbolt 5, HDMI, SDXC, MagSafe, 3.5mm jack |
Wi-Fi & Bluetooth | Wi-Fi 6E, Bluetooth 5.3 | Wi-Fi 6E, Bluetooth 5.3 |
Camera | 12MP Center Stage, 1080p HD | 12MP Center Stage, 1080p HD |
Audio | 6-speaker system, Spatial Audio, 3-mic array | 6-speaker system, Spatial Audio, 3-mic array |
Keyboard & Trackpad | Backlit Magic Keyboard, Force Touch Trackpad | Backlit Magic Keyboard, Force Touch Trackpad |
Operating System | macOS | macOS |
Weight | 1.55 kg (M4), 1.60 kg (M4 Pro), 1.62 kg (M4 Max) | 2.14 kg (M4 Pro), 2.15 kg (M4 Max) |
Display Technology | Liquid Retina XDR with 1 billion colors, True Tone, HDR | Liquid Retina XDR with 1 billion colors, True Tone, HDR |
Brightness (SDR/HDR) | 1000 nits (SDR), 1600 nits (HDR Peak) | 1000 nits (SDR), 1600 nits (HDR Peak) |
Video Playback Support | HEVC, H.264, AV1, ProRes, HDR with Dolby Vision | HEVC, H.264, AV1, ProRes, HDR with Dolby Vision |
External Display Support | Up to 2 x 6K displays at 60Hz or 1 x 6K and 1 x 4K | Up to 3 x 6K displays at 60Hz, 1 x 8K display at 60Hz |
Audio Playback | AAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Atmos | AAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Atmos |
Keyboard Features | 78 keys, 12 full-height function keys, Touch ID | 78 keys, 12 full-height function keys, Touch ID |
Camera Features | 12MP Center Stage, HD 1080p video recording | 12MP Center Stage, HD 1080p video recording |
Charging & Power | Fast charging via 96W USB-C adapter (72Wh battery) | Fast charging via 140W USB-C adapter (100Wh battery) |
Fast Charge Capability | Yes, with USB-C to MagSafe 3 Cable | Yes, with USB-C to MagSafe 3 Cable |
Reviews
Questions
Question & Answer
0 Questions
There are no question found.
Rating & Review
There are no reviews yet.